Hyundai Santa Cruz for Sale in Binghamton, NY
- Price
- $24,499
- Dealer Doc Fee
- +$175
- Final Price
- $24,674
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 2024 Hyundai Santa Cruz SEL Hampton Gray Certified. Certification Program Details: Ford Blue Advantage: Blue…Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 2024 Hyundai Santa Cruz SEL Hampton Gray Certified. Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection* Transferable Warranty* Vehicle History* Warranty Deductible: $100* Roadside Assistance* Limited Warranty: 3 Month/4,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* and 11,000 FordPass Rewards Points to use toward first maintenance visit SEL AWD 8-Speed Automatic with SHIFTRONIC 2.5L I4(more)| Mileage | 34,648 |
| Trim | SEL |
| Stock # | FBTP510 |
| VIN | 5NTJCDAE5RH094472 |
| Exterior Color | Hampton Gray |
| Interior Color | Gray |
| Drivetrain | AWD |
- Price
- $26,877
- Dealer Doc Fee
- +$175
- Final Price
- $27,052
Description
Sage Gray 2023 Hyundai Santa Cruz Limited AWD Shiftronic 2.5L I419/27 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This…Sage Gray 2023 Hyundai Santa Cruz Limited AWD Shiftronic 2.5L I419/27 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 47,903 |
| Trim | Limited |
| Stock # | KT3858A |
| VIN | 5NTJEDAF2PH062109 |
| Exterior Color | Sage Gray |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Monthly payment calculator is an estimate and does not include tax or government vehicle registration fees. Final price listed includes $175 dealer doc fee.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


